Looking for a vehicle and can’t find what you want in-stock? Check out our in-production units below and reserve one today!
Year | Model | Trim | Exterior | Interior | Status | Stock # | VIN |
---|---|---|---|---|---|---|---|
2022 | Equinox : LT/RS AWD | 1RS Package | Iron Gray Metallic | RS Cloth Seats, Black | TBD MP | BQVBNG | 3GNAXWEV2NS211862 |
2022 | Equinox : LT/RS FWD | 1RS - 1RS Pacakage | GAZ - Summit White | HDI - RS Cloth Seats, Black | ETA 08/25/2022 | BQVBNH | 3GNAXMEV5NS234749 |
2022 | Equinox : LT/RS FWD | 1RS - 1RS Pacakage | GAZ - Summit White | HDI - RS Cloth Seats, Black | TPW 08/15/2022 | BQVBNJ | NS241724 |
2023 | Equinox : Premier AWD | 1LZ - Premier 1 Model -1.5L | GB8 - Mosaic Black Metallic | HSO - Jet Black Maple Sugar | 2000 - Accepted by GM SOLD | BXPQM3 | |
2023 | Equinox : LT/RS FWD | 1RS - 1RS Pacakage | GAZ - Summit White | HDI - RS Cloth Seats, Black | 2000 - Accepted by GM | BWPFQD |
Year | Model | Trim | Exterior | Interior | Status | Stock # | VIN |
---|---|---|---|---|---|---|---|
2023 | Blazer: RS FWD | RS Package | Iridescent Pearl Tricoat | INTERIOR TRIM CONFIG LEATHER, LEVEL 2, JET BLACK / RED | TPD 9/26/2022 | BTQHFP |
Year | Model | Trim | Exterior | Interior | Status | Stock # | VIN |
---|---|---|---|---|---|---|---|
2022 | Trailblazer: RS FWD | Package 1RS | Crimson Metallic | Jet Black with Red Accent Cloth & Leatherette Interior | Shipped TBD | BKXFH6 | NB137683 |
2022 | Trailblazer: LS FWD | Package 1LC | Summit White | Jet Black Cloth Interior | Shipped TBD | BKWHQF | NB137057 |
2022 | Trailblazer: LS FWD | Package 1LS | Masaic Black Metallic | Jet Black Cloth Interior | Shipped TBD | BKWJCC | NB140406 |
2023 | Trailblazer: LT FWD | 1LT - Package 1LT | GAZ - Summit White | HTH - Jet Black Cloth Interior | Shipped TBD | BNVS3R | PB013899 |
2023 | Trailblazer: LT FWD | 1LT - Package 1LT | GGK - Blue Glow Metallic | HTH - Jet Black Cloth Interior | Shipped TBD | BNVV7H | PB012623 |
Year | Model | Trim | Exterior | Interior | Status | Stock # | VIN |
---|---|---|---|---|---|---|---|
2023 | Traverse: LT or RS AWD | 1LT Package | Masaic Black Metallic | Interior Trim, Cloth Jet Black | ETA 08/18/2022 | BPNTS2 | PJ116937 |
2023 | Traverse: LT or RS, FWD | 1LT - 1LT Package | GB8 - Mosaic Black Metallic | H8W - Interior Trim, Cloth Jet Black / Chai | TPW 09/26/2022 | BPXCBV |
Year | Model | Trim | Exterior | Interior | Status | Stock #/Order# | VIN |
---|---|---|---|---|---|---|---|
2022 | Malibu: LS | 1LS Preferred Equipment Group | Dark Ash Metallic | Jet Black Cloth Interior Trim | TPW: 09/05/2022 | BQJDWW | |
2022 | Malibu: LT | 1LT Preferred Equipment Group | Mosaic Black Metallic | Jet Black Cloth Interior Trim | TPW 09/05/2022 | BQJDPX |
Year | Model | Trim | Exterior | Interior | Status | Stock #/Order# | VIN |
---|---|---|---|---|---|---|---|
2023 | Corvette: Stingray Convertible | Package 2LT | Ceramic Matrix Gray Metallic | Trim Leather, Sky Cool Gray Seats | Prod TBD SOLD | BWRN34 | |
2023 | Corvette: Stingray Convertible | Package 1LT | Red Mist Metallic Tintcocoat | Trim Leather, Jet Black, Seats | Prod TBD SOLD | BWKVTS |
Year | Model | Trim | Exterior | Interior | Status | Stock # | VIN |
---|---|---|---|---|---|---|---|
2022 | 1500 Silverado: 4WD, Short Crew Duramax 3.0L, Turbo-Diesel, Inline 6 Cylinder | 1SP - RST Preferred Equipment Group | GAZ - Summit White | H0Y - 1LT/1SP/2LT/2Z7-Leather, Jet Black, Interior Trim | Delivery TBD MP Sold | BKSG1N | 3GCUDEET6NG585949 |
2022 | 1500 Silverado: 4WD, Short Crew | 1LT - LT Preferred Equipment Group | GAN - Silver Ice Metallic | Jet Black Cloth Interior Trim | Delivery TBD MP | BPXB14 | 1GCUDDET0NZ564198 |
2022 | 1500 Silverado: 4WD, Short Crew | 1LT - LT Preferred Equipment Group | GA0 - Northsky Blue Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | Delivery TBD Delayed | BRXRXQ | 2GCUDDED4N1507259 |
2022 | 1500 Silverado: 4WD, Short Crew | 1SP - RST Preferred Equipment Group | GBA - Black | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | ETA 08/13/2022 | BRXRXR | 2GCUDEED7N1507178 |
2022 | 1500 Silverado: 4WD, Short Crew | 2CX - Custom Trail Boss Preferred Equipment Group | GLT - Glacier Blue Metallic | Interior Trim, Cloth Jet Black | ETA 09/02/2022 | BQJF01 | NG657925 |
2022 | 1500 Silverado: 4WD, Short Crew | High Country Preferred Equipment Group | GA0 - Northsky Blue Metallic | 3LZ-Leather, Jet Black / Nightshift Blue, Interior Trim | TBD 8/15/2022 | BSWHRZ | N1514046 |
2022 | 1500 Silverado: 4WD, Short Crew | 1CX - Custom Preferred Equipment Group | G6M - Dark Ash Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | TPD 07/25/2022 | BMWNG0 | 1GCPDBEK8NZ594073 |
2022 | 1500 Silverado: 4WD, Short Crew | 1LT - LT Preferred Equipment Group | G7C - Red Hot | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | TPD 09/05/2022 | BVSW46 | |
2022 | 1500 Silverado: 4WD, Short Crew | 1LZ - LTZ Preferred Equipment Group | G6M - Dark Ash Metallic | HVE - 1LZ-Leather, Gideon / Dark Atmosphere, Interior Trim | 4D00 - Vehicle on Hold MP | BGCGCN | 1GCUDGED3NZ570202 |
2022 | 1500 Silverado: 4WD, Short Crew | 1LZ - LTZ Preferred Equipment Group | GAZ - Summit White | HVE - 1LZ-Leather, Gideon / Dark Atmosphere, Interior Trim | 4B00 - Bayed | BRXRXS | 2GCUDGED1N1507804 |
2023 | 1500 Silverado: 4WD, Short Crew | 1LT - LT Preferred Equipment Group | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interio | TPW 09/12/2022 | BWPFRZ | |
2023 | 1500 Silverado: 4WD, Short Crew | 1LT - LT Preferred Equipment Group | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | TPW 09/19/2022 | BXBMVP |
Year | Model | Trim | Exterior | Interior | Status | Stock #/ Order# | VIN |
---|---|---|---|---|---|---|---|
2022 | 3500HD Silverado: LWB, 4WD, Double Cab | 1LT - LT Preferred Equipment Group | GA0 - Northsky Blue Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | ETA 07/28/2022 SOLD | BQJG9C | 1GC5YTEY7NF354813 |
2022 | 2500HD Silverado: 4WD Standard Box Crew Cab | 1CX - Custom Preferred Equipment Group | GAN - Silver Ice Metallic | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | TPD 08/15/2022 | BNDTC2 | |
2022 | 2500HD Silverado: 4WD Standard Box Crew Cab | 1CX - Custom Preferred Equipment Group | GA0 - Northsky Blue Metallic | H1T - 1WT/1FL-Cloth, Jet Black, Interior Trim | TPD 08/15/2022 | BNSZGD |
Year | Model | Trim | Exterior | Interior | Status | Stock #/Order# | VIN |
Year | Model | Trim | Exterior | Interior | Status | Stock # | VIN |
---|---|---|---|---|---|---|---|
2022 | Tahoe: 4WD | LT Preferred Equipment Group | Empire Beige Metallic | 1LT/1SP/2LT/2Z7-Lthr, Gideon / Dark Atmosphere Int Trim | On Hold MP | BRXN3S | 1GNSKNKD0NR361898 |
2022 | Tahoe: 4WD | RST Preferred Equipment Group | Summit White | Leather, Jet Black/Victory Red Interior Trim | On Hold MP SOLD | BJPCDV | 1GNSKRKLXNR297531 |
2023 | Tahoe: 4WD | 1LZ - LTZ Preferred Equipment Group | G6N - Silver Sage Metallic | HAV - Leather, Jet Black/Maple Sugar Interior Trim | TPW: 09/05/2022 | BXMF3D | |
2023 | Tahoe: 4WD | 1SP - RST Preferred Equipment Group | G6M - Dark Ash Metallic | HVA - Leather, Jet Black/Victory Red Interior Trim | TPW: 08/22/2022 SOLD | BXMGF7 |
Year | Model | Trim | Exterior | Interior | Status | Stock #/ Order # | VIN |
---|---|---|---|---|---|---|---|
2023 | Acadia: 4SB AT4 AWD | AWD AT4 | Ultra Blue Metallic | Jet Black Leather Interior | TPW 8/22/2022 | BPNT62 | |
2023 | Acadia: 3SA SLE FWD | SLE-1 Pkg | Volcanic Red Tintcoat | Interior Trim, Cloth Jet Black | TPW 8/8/2022 | BTQGFF | |
2023 | Acadia: 5SA Denali FWD | 5SA - Denali Package | GXD - Sterling Metallic | HFO - Leather, Dark Galvanized / Light Shale | TPW 09/26/2022 | BXMDP1 | |
2023 | Acadia: 5SA Denali FWD | 5SA - Denali Package | G1W - White Frost Tricoat | H1Y - Interior Trim, Leather Jet Black | 2000 - Accepted by GM | BXMDP2 |
Year | Model | Trim | Exterior | Interior | Status | Stock #/ Order # | VIN |
---|---|---|---|---|---|---|---|
2022 | Terrain : SLE FWD | SLE Gas | Ebony Twilight Metallic | SLE - Medium Ash Gray Cloth | ETA 08/31/2022 | BNKBT1 | 3GKALMEV3NL290661 |
2022 | Terrain : SLE AWD | SLE Gas | Marine Metallic | SLE/SLE Black Cloth Seating | ETA 08/28/2022 | BNKBT2 | 3GKALTEV9NL290674 |
2022 | Terrain : SLE FWD | SLE Gas | Summit White | SLE/SLE Black Cloth Seating | ETA 08/16/2022 | BNKBT3 | 3GKALMEV1NL290626 |
2022 | Terrain : SLE FWD | SLE Gas | Ebony Twilight Metallic | SLE/SLE Black Cloth Seating | ETA 08/31/2022 | BNKBT4 | 3GKALMEV3NL290918 |
2022 | Terrain : Denali AWD | Denali Model | Hunter Metallic | Denali Lt. Platinum Leather Seating | ETA 08/16/2022 | BQVBWN | 3GKALXEV3NL275255 |
2022 | Terrain : SLT FWD | 4SA - SLT Terrain | GB8 - Ebony Twilight Metallic | H0Y - SLT - Black Leather Seating | TPW: 08/15/2022 | BVGP7W | |
2023 | Terrain : SL/SLE FWD | SLE Gas | GXD - Sterling Metallic | HWG - SLE - Medium Ash Gray Cloth | TPW 8/29/2022 | BWPFVT | |
2023 | Terrain : SLE AWD | SLE Gas | GXD - Sterling Metallic | HEW - SLE/SLE Black Cloth Seating | TPW 8/29/2022 | BWPFVV | |
2023 | Terrain : SL/SLE FWD | 3SA - SLE Gas | GXD - Sterling Metallic | HEW - SLE/SLE Black Cloth Seating | TPW: 09/05/2022 | BXMFDH | |
2023 | Terrain : SL/SLE FWD | 3SA - SLE Gas | GAZ - Summit White | HEW - SLE/SLE Black Cloth Seating | TPW: 09/19/2022 | BXMFDJ | |
2023 | Terrain : AWD SLT or AT4 | 4SC - AT4 Model - AWD only | GAZ - Summit White | HZL - AT4 Black Leather Seating | TPW: 09/12/2022 | BWPFVS | |
2023 | Terrain : Denali AWD | 5SA - Denali Model | G1W - White Frost Tricoat | HFW - Denali Lt. Platinum Leather Seating | TPW: 08/29/2022 | BWPFV6 |
Year | Model | Trim | Exterior | Interior | Status | Stock #/ Order # | VIN |
---|---|---|---|---|---|---|---|
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | Denali | Quicksilver Metallic | 5SA--Denali--Leather, Atmosphere / Brownstone | TBD On Hold MP SOLD | BHVB44 | 3GTUUGED6NG589651 |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | Denali Ultimate | Titanium Rush Metalllic | 5SB--Full Grain Leather, Alpine Umber | TBD On Hold MP | BKSHG7 | 1GTUUHEL3NZ564722 |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | Denali Ultimate | White Frost Tricoat | 5SB--Full Grain Leather, Alpine Umber | TBD On Hold MP SOLD | BMCMVD | 1GTUUHEL7NZ560866 |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | Elevation | Dynamic Blue Metallic | 3SB - Leather, Jet Black, Interior Trim | TBD On Hold MP | BMWPGC | 3GTUUCED7NG587948 |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | SLT | Cayenne Red Tintcoat | 4SA-Leather, Dark Walnut / Slate, Interior Trim | TBD On Hold MP | BMWPGD | 3GTUUDED1NG590141 |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | SLT | White Frost Tricoat | 4SA-Leather, Dark Walnut / Slate, Interior Trim | ETA 08/27/2022 | BMWPGF | 3GTUUDET8NG644736 |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | SLT | Pacific Blue Metallic | 4SA-Leather, Dark Walnut / Slate, Interior Trim | ETA 09/09/2022 | BPBN0Q | 3GTUUDET1NG638020 |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | Elevation | Summit White | 3SA/3SB/3VL/1SA--Cloth, Jet Black, Interior Trim | ETA 08/26/2022 | BPBN0T | 3GTUUCET1NG646886 |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | PRO | Quicksilver Metallic | 3SA/3SB/3VL/1SA--Cloth, Jet Black, Interior Trim | TBD On Hold MP | BPXB6Q | 1GTUUAED2NZ557485 |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | Denali | White Frost Tricoat | 5SA--Denali--Leather, Atmosphere / Brownstone | TPW 8/15/2022 | BQVB8M | |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | SLE | Onyx Black | 3SA/3SB/3VL/1SA--Cloth, Jet Black, Interior Trim | TPW 8/22/2022 | BRXSS2 | |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | SLT | Titanium Rush Metalllic | 4SA-Leather, Jet Black, Interior Trim | TPW 8/22/2022 | BRXSS3 | |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | Elevation | Desert Sand Metallic | 3SA/3SB/3VL/1SA--Cloth, Jet Black, Interior Trim | TPW 8/22/2022 | BSPB5N | |
2022 | 1500 Sierra: Crew Cab Short Box, 4WD | Denali | Onyx Black | 5SA--Denali--Leather, Jet Black | TPW 8/29/2022 | BSWHVQ |
Year | Model | Trim | Exterior | Interior | Status | Stock #/ Order# | VIN |
---|---|---|---|---|---|---|---|
2022 | 2500HD Sierra: Crew Cab Standard Box, 4WD | Denali | Ebony Twilight Metallic | 5SA--Denali--Leather, Jet Black | Delivery TBD | BBTB60 | 1GT49REY8NF247555 |
2023 | 2500HD Sierra: Crew Cab Standard Box, 4WD | Denali | White Frost Tricoat | 5SA--Denali--Leather, Jet Black | TPW 09/19/2022 | BTQH0G | |
2023 | 2500HD Sierra: Crew Cab Standard Box, 4WD | Denali | GED - Hunter Metallic | HVH - 5SA--Denali--Leather, Dark Walnut / Dark Ash, Int. Trim | TPW 09/19/2022 | BTQH0K | |
2023 | 3500HD Sierra: Crew Cab Long Box, 4WD | SLT | GAN - Quicksilver Metallic | HVE - 4SA-Leather, Dark Walnut / Slate, Interior Trim | TPW 09/05/2022 SOLD | BXBN01 | |
2023 | 3500HD Sierra: Crew Cab Long Box, 4WD | AT4 | GAZ - Summit White | HVD - 4SB--AT4--Leather, Jet Black / Kalahari | TBW 09/12/2022 SOLD | BXBN02 | |
2023 | 2500HD Sierra: Crew Cab Standard Box, 4WD | 1SA - PRO | GAZ - Summit White | H1T - 1SA-Cloth, Jet Black, Interior Trim | TPW: 08/29/2022 | BVSWXH |
[table “16” not found /]
*MSRP is an estimate. The final price will be confirmed upon arrival.
Reserve This Vehicle
Year | Model | Trim | Exterior | Interior | Status | Order # | VIN |
---|---|---|---|---|---|---|---|
2022 | Canyon: Elevation / AT4 Crew Cab, Short Box | Elevation Option Package 2WD | G9K - Satin Steel Metallic | H0U - Jet Black Cloth Interior Trim | TPW: 08/22/2022 | BVGQT4 |
Year | Model | Trim | Exterior | Interior | Status | Stock #/Order# | VIN |
---|---|---|---|---|---|---|---|
2022 | Enclave: Essence, 1SL FWD | 1SL - Essence Package | Emperor Blue Metallic | Leather Appointed Whisper Beige w/ Ebony Int accents | Delivery TBD | BNDS8D | 5GAERBKW6NJ194013 |
2023 | Enclave: Essence, 1SL AWD | 1SL - Essence Package | Ebony Twilight Metallic | Interior Trim, Whisper Beige / Ebony | TPD 8/22/2022 SOLD | BPNS84 | |
2023 | Enclave: Essence, 1SL FWD | 1SL - Essence Package | Moonstone Gray Metallic | HKE - Interior Trim, Dark Galvanized / Ebony | 3000 - Accepted by Production Control | BXMB38 | |
2023 | Enclave: Avenir, 1SP AWDr | 1SP - Avenir | GLR - Rich Garnet Metallic | HGF - Interior Trim, Whisper Beige / Ebony | 3000 - Accepted by Production Control | BXKPS7 |
Year | Model | Trim | Exterior | Interior | Status | Stock #/Order# | VIN |
---|---|---|---|---|---|---|---|
2022 | Encore: 1SB AWD | 1SB - Preferred | Summit White | Shale Cloth Seats with Ebony Accents | Delivery TBD | BMHT8N | |
2022 | Encore 1SB AWD | 1SB - Preferred | Dark Moon Blue Met | Shale Cloth Seats with Ebony Accents | ETA 08/17/2022 | BMHVMG | KL4CJESM4NB546474 |
Year | Model | Trim | Exterior | Interior | Status | Stock #/Order # | VIN |
---|---|---|---|---|---|---|---|
2022 | Encore GX: Select FWD | 1SD - Select | SUMMIT WHITE | Cloth, Whisper Beige with Ebony interior accents | ETA 08/22/2022 | BMCGK1 | NB137528 |
2022 | Encore GX: Select FWD | 1SD - Select | SUMMIT WHITE | Cloth, Whisper Beige with Ebony interior accents | Delivery TBD | BMCGNG | |
2022 | Encore GX: Select FWD | 1SD - Select | Sapphire Metallic | Cloth, Ebony with Ebony interior accents | Delivery TBD | BMCGTZ | |
2022 | Encore GX: Essence FWD | 1SL - Essence | Ebony Twilight Metallic | Leather-appointed, Ebony with Ebony interior accents | Delivery TBD | BMCHMX | |
2023 | Encore GX: Select FWD | 1SD - Select | SUMMIT WHITE | Cloth, Whisper Beige with Ebony interior accents | ETA 08/22/2022 | BMNNC1 | PB003355 |
2023 | Encore GX: Preferred FWD | 1SB - Preferred | GZB - Moonstone Gray Metallic | HWK - Cloth, Ebony with Ebony interior accents | 3000 - Accepted by Production Control | BXMCXH |
Year | Model | Trim | Exterior | Interior | Status | Stock #/ Order # | VIN |
---|---|---|---|---|---|---|---|
2022 | Envision: Avenir AWD | 1SU - Avenir | Cinnabar Metallic | Leather/Vinyl, Jet Black, Interior Trim, lvl 3 | TPD 4/25/2022 | BBFBNP | |
2022 | Envision: Preferred FWD | 1SC - Preferred | Ebony Twilight Metallic | Jet Black cloth lvl 1 | ETA 08/09/2022 | BKZB4W | LRBAZLR40ND137620 |
2022 | Envision: Preferred FWD | 1SC - Preferred | SUMMIT WHITE | Jet Black cloth lvl 1 | ETA 08/08/2022 | BKXTZN | LRBAZLR46ND138772 |
2023 | Envision: Essence AWD | 1SL - Essence | GAZ - Summit White | HLA - Leather/Vinyl, Jet Black, Interior Trim, lvl 1 | TPW 10/03/2022 | BXMC6P |